| | Welcome to ICARDA's Genebank Accession Level Information System |
|
You are viewing accession No.: IG 165193 |
Passport information |
Crop: | | Forage and range |
Scientific name: | | Onobrychis vassilczenkoi |
Country of origin: | | Russian Federation |
Biological status: | | Population |
Sample type: | | Wild |
Seasonality: | | |
Acquisition data: | | 2015 |
Donor institute: | | |
Availability for distribution: | | Not available |
|
Collecting information |
Mission code: | | RUS14 | |
Mission title: | | COLLECTING MISSION TO NORTH CAUCASUS, RUS14
|
Country : | | Russian Federation |
Site Code: | | RUS14:15 | Collectors: | | | Collect Date: | | 2014/07/14 |
Collector's number: | | 5 |
|
Geographic information |
Geo-coordinates: | | , | |
Altitude: | | |
Rainfall: | | | Habitat: | | Grassland |
Aspect: | | |
Slope: | | |
Parental Rock: | | |
Soil Texture: | | |
Soil depth: | | cm. | Soil salinity: | | |
Soil pH: | | |
|