| | Welcome to ICARDA's Genebank Accession Level Information System |
|
You are viewing accession No.: IG 155777 |
Passport information |
Crop: | | Forage and range |
Scientific name: | | Dasypyrum villosum |
Country of origin: | | Greece |
Biological status: | | Population |
Sample type: | | Wild |
Seasonality: | | Winter |
Acquisition data: | | 2013/12 |
Donor institute: | | ICARDA-GRU |
Availability for distribution: | | Not available |
|
Collecting information |
Mission code: | | GRC12 | |
Mission title: | | ICARDA mission |
Country : | | Greece |
Site Code: | | GRC12:8 | Collectors: | | George Fotiadis - Mohamed Fawzy Nawwar - Josephine Piggin - Popi Raley - A. Shehadeh - Athanasios Tsivelikas - Michael Vrahnakis - Zane Webber | Collect Date: | | 2012/07/28 |
Collector's number: | | GRC12:8:4 |
|
Geographic information |
Geo-coordinates: | | , | |
Altitude: | | |
Rainfall: | | | Habitat: | | Roadside |
Aspect: | | |
Slope: | | |
Parental Rock: | | |
Soil Texture: | | |
Soil depth: | | cm. | Soil salinity: | | |
Soil pH: | | |
|